CGP Hosting

Call now! (ID:54186)
+1-855-211-0932
HomeDomain Names + Web Hosting Services

Domain Names + Web Hosting Services

Get Your Unique Domain Name

Choose From Over 40+ TLDs


We understand how important are domains for your online identity. This is the reason we offer several TLDs on a lower, promotional price, available to you when you purchase a new web hosting account.

We have selected some of the most famous domains to be on promotion. This way, even if a domain is already registered, you can select the next one and still have a a popular TLD at a low price. And the best part is that the domain will keep it's promotional price as long as you have an account with us.

Free Bonuses with Hepsia Control Panel

A Modern Web Hosting Control Panel

Our hosting Control Panel is quick, amazingly responsive and very intuitive. You will absolute authority over your website(s) and domain(s). View Demo

A Web Applications Installation Tool

This tool will allow you to easily install 40+ preferred web apps like Joomla, WordPress, Drupal and many more, with just a single click of the mouse. You don't have to download anything. View Demo
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE $13.50 $27.00 $40.50 $54.00 $67.50 $81.00 $94.50 $108.00 $121.50
.net $12.00 $26.00 $40.00 $54.00 $68.00 $82.00 $96.00 $110.00 $124.00 $138.00
.org $10.00 $23.45 $36.90 $50.35 $63.80 $77.25 $90.70 $104.15 $117.60 $131.05
.info $14.00 $33.45 $52.90 $72.35 $91.80 $111.25 $130.70 $150.15 $169.60 $189.05
.us FREE $10.00 $20.00 $30.00 $40.00 $50.00 $60.00 $70.00 $80.00 $90.00
.biz $12.00 $28.95 $45.90 $62.85 $79.80 $96.75 $113.70 $130.65 $147.60 $164.55
.co.uk FREE $8.95 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.ca $19.50 $39.00 $58.50 $78.00 $97.50 $117.00 $136.50 $156.00 $175.50 $195.00
.eu FREE $8.50 $17.00 $25.50 $34.00 $42.50 $51.00 $59.50 $68.00 $76.50
.com.au $13.50 $25.00 $38.50 $52.00 $65.50 - - - - -
.co $27.00 $54.00 $81.00 $108.00 $135.00 - - - - -
.co.za $16.00 - - - - - - - - -
.es FREE $10.95 $21.90 $32.85 $43.80 - - - - -
.me $18.99 $37.98 $56.97 $75.96 $94.95 $113.94 $132.93 $151.92 $170.91 $189.90
.tv $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00
.pro $21.49 $42.98 $64.47 $85.96 $107.45 $128.94 $150.43 $171.92 $193.41 $214.90
.in $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.de FREE - - - - - - - - -
.it FREE - - - - - - - - -
.nl FREE - - - - - - - - -
.fr FREE - - - - - - - - -
.co.il $30.50 - - - - - - - - -
.ch $15.00 - - - - - - - - -
.se $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.co.nz $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.pl $27.00 $54.00 $81.00 - - - - - - -
.jp $38.00 - - - - - - - - -
.name $14.00 $28.00 $42.00 $56.00 $70.00 $84.00 $98.00 $112.00 $126.00 $140.00
.mobi $26.50 $53.00 $79.50 $106.00 $132.50 $159.00 $185.50 $212.00 $238.50 $265.00
.cc $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.ws $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.be FREE - - - - - - - - -
.com.mx $49.50 $99.00 $148.50 $198.00 $247.50 - - - - -
.org.uk FREE $8.95 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.me.uk FREE $8.95 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.net.au $14.50 $27.00 $41.50 $56.00 $70.50 - - - - -
.at $15.50 - - - - - - - - -
.nu $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.asia $16.00 $32.00 $48.00 $64.00 $80.00 $96.00 $112.00 $128.00 $144.00 $160.00
.net.nz $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.org.nz $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.cn $11.50 $27.99 $44.48 $60.97 $77.46 $93.95 $110.44 $126.93 $143.42 $159.91
.com.cn $11.50 $27.99 $44.48 $60.97 $77.46 $93.95 $110.44 $126.93 $143.42 $159.91
.net.cn $11.50 $27.99 $44.48 $60.97 $77.46 $93.95 $110.44 $126.93 $143.42 $159.91
.org.cn $11.50 $27.99 $44.48 $60.97 $77.46 $93.95 $110.44 $126.93 $143.42 $159.91
.tw $32.00 $64.00 $96.00 $128.00 $160.00 $192.00 $224.00 $256.00 $288.00 $320.00
.com.tw $32.00 $64.00 $96.00 $128.00 $160.00 $192.00 $224.00 $256.00 $288.00 $320.00
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $13.50 $27.00 $40.50 $54.00 $67.50 $81.00 $94.50 $108.00 $121.50 $135.00
.net $14.00 $28.00 $42.00 $56.00 $70.00 $84.00 $98.00 $112.00 $126.00 $140.00
.org $13.45 $26.90 $40.35 $53.80 $67.25 $80.70 $94.15 $107.60 $121.05 $134.50
.info $19.45 $38.90 $58.35 $77.80 $97.25 $116.70 $136.15 $155.60 $175.05 $194.50
.us $10.00 $20.00 $30.00 $40.00 $50.00 $60.00 $70.00 $80.00 $90.00 $100.00
.biz $16.95 $33.90 $50.85 $67.80 $84.75 $101.70 $118.65 $135.60 $152.55 $169.50
.co.uk $8.95 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.ca $19.50 $39.00 $58.50 $78.00 $97.50 $117.00 $136.50 $156.00 $175.50 $195.00
.eu $8.50 $17.00 $25.50 $34.00 $42.50 $51.00 $59.50 $68.00 $76.50 $85.00
.com.au $13.50 $25.00 $38.50 $52.00 $65.50 - - - - -
.co $27.00 $54.00 $81.00 $108.00 $135.00 - - - - -
.co.za $16.00 - - - - - - - - -
.es $10.95 $21.90 $32.85 $43.80 $54.75 - - - - -
.me $18.99 $37.98 $56.97 $75.96 $94.95 $113.94 $132.93 $151.92 $170.91 $189.90
.tv $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00
.pro $21.49 $42.98 $64.47 $85.96 $107.45 $128.94 $150.43 $171.92 $193.41 $214.90
.in $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.de $13.50 - - - - - - - - -
.it $10.50 - - - - - - - - -
.nl $15.50 - - - - - - - - -
.fr $11.00 - - - - - - - - -
.co.il $30.50 - - - - - - - - -
.ch $15.00 - - - - - - - - -
.se $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.co.nz $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.pl $27.00 $54.00 $81.00 - - - - - - -
.jp $38.00 - - - - - - - - -
.name $14.00 $28.00 $42.00 $56.00 $70.00 $84.00 $98.00 $112.00 $126.00 $140.00
.mobi $26.50 $53.00 $79.50 $106.00 $132.50 $159.00 $185.50 $212.00 $238.50 $265.00
.cc $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.ws $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.be $10.00 - - - - - - - - -
.com.mx $49.50 $99.00 $148.50 $198.00 $247.50 - - - - -
.org.uk $8.95 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.me.uk $8.95 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.net.au $14.50 $27.00 $41.50 $56.00 $70.50 - - - - -
.at $15.50 - - - - - - - - -
.nu $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.asia $16.00 $32.00 $48.00 $64.00 $80.00 $96.00 $112.00 $128.00 $144.00 $160.00
.net.nz $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.org.nz $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.cn $16.49 $32.98 $49.47 $65.96 $82.45 $98.94 $115.43 $131.92 $148.41 $164.90
.com.cn $16.49 $32.98 $49.47 $65.96 $82.45 $98.94 $115.43 $131.92 $148.41 $164.90
.net.cn $16.49 $32.98 $49.47 $65.96 $82.45 $98.94 $115.43 $131.92 $148.41 $164.90
.org.cn $16.49 $32.98 $49.47 $65.96 $82.45 $98.94 $115.43 $131.92 $148.41 $164.90
.tw $32.00 $64.00 $96.00 $128.00 $160.00 $192.00 $224.00 $256.00 $288.00 $320.00
.com.tw $32.00 $64.00 $96.00 $128.00 $160.00 $192.00 $224.00 $256.00 $288.00 $320.00
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.us yes yes(EPP) yes no 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.co.uk yes yes yes no 1-10 yrs
.ca yes yes(EPP) yes no 1-10 yrs
.eu no yes(EPP) yes no 1-10 yrs
.com.au no yes(EPP) yes no 1-5 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.co.za no yes yes no 1 yr
.es no yes no no 1-5 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.pro yes yes(EPP) yes no 1-10 yrs
.in yes yes(EPP) yes no 1-10 yrs
.de no yes(EPP) yes no 1 yr
.it yes yes(EPP) yes no 1 yr
.nl no yes(EPP) yes no 1 yr
.fr no yes(EPP) yes no 1 yr
.co.il no yes(EPP) yes no 1 yr
.ch no yes(EPP) yes no 1 yr
.se no yes(EPP) yes no 1-10 yrs
.co.nz no yes(EPP) yes no 1-10 yrs
.pl no yes(EPP) yes no 1-3 yrs
.jp no yes yes no 1 yr
.name yes yes(EPP) yes no 1-10 yrs
.mobi yes yes(EPP) yes no 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.ws yes yes(EPP) yes no 1-10 yrs
.be yes yes(EPP) no no 1 yr
.com.mx no yes(EPP) yes no 1-5 yrs
.org.uk yes yes yes no 1-10 yrs
.me.uk yes yes yes no 1-10 yrs
.net.au no yes(EPP) yes no 1-5 yrs
.at no yes(EPP) yes no 1 yr
.nu no yes(EPP) yes no 1-10 yrs
.asia yes yes(EPP) yes no 1-10 yrs
.net.nz no yes(EPP) yes no 1-10 yrs
.org.nz no yes(EPP) yes no 1-10 yrs
.cn no yes(EPP) yes no 1-10 yrs
.com.cn no yes(EPP) yes no 1-10 yrs
.net.cn no yes(EPP) yes no 1-10 yrs
.org.cn no yes(EPP) yes no 1-10 yrs
.tw no yes(EPP) yes no 1-10 yrs
.com.tw no yes(EPP) yes no 1-10 yrs